Bont Size Chart Ice Blade
How to measure your feet
Skate boots are not like your average shoe. For maximum control, your boots need to fit like a second skin. That is why Bont boot sizing is NOT the same as your US shoe size or other skate brand sizing.
Wear the type of socks you’ll wear with your boots. Distribute weight evenly before measuring.

STEP 1
On a hard surface, tape a piece of blank paper to the floor. Stand up straight with your foot on the paper. Your heel should be barely touching the wall or not at all. DO NOT push heel into the wall as it will produce incorrect length measurements.

STEP 2
Mark the longest part of your foot (heel-to-toe length) and widest part of your foot on the paper with a pen or pencil. If your heel is away from the wall trace around your whole foot. Make sure your pen is held vertically, not at an angle. Repeat with the other foot, as the right and left foot may be different sizes.

STEP 3
Use a ruler to measure the heel-to-toe length and width measurement for each foot. Take these measurements and input them into the size calculator or compare them to the size chart below.
Find Your Size
This sizing chart is for Short Track and Long Track Ice Skate Blades only. Please see this sizing chart for boot sizing.
This table is for Short Track Blades, please click here for Long Track Blades
BONT SIZE | EU SIZE | Boot Separation | ST Ultra Sprint - Blade Length | ST Ultra Sprint - Boot Mounting | ST Sonic - Blade Length | ST Sonic - Boot Mounting |
---|---|---|---|---|---|---|
9C | 27 | 140mm | 12" | 140mm - 165mm | 12" | 140mm |
10C | 28 | 140mm | 12" | 140mm - 165mm | 12" | 140mm |
11C | 29 | 140mm | 12" | 140mm - 165mm | 12" | 140mm |
12C | 30 | 140mm | 13" | 140mm - 165mm | 12" | 140mm |
13C | 31 | 140mm | 13" | 140mm - 165mm | 12" | 140mm |
13.5C | 32 | 140mm | 13" | 140mm - 165mm | 12" | 140mm |
1 | 33 | 165mm | 14" | 140mm - 165mm | 14" | 155mm - 165mm |
2 | 34 | 165mm | 14" | 140mm - 165mm | 14" | 155mm - 165mm |
2.5 | 34.5 | 165mm | 14" | 140mm - 165mm | 14" | 155mm - 165mm |
3 | 35 | 165mm | 14.5" | 165mm - 195mm | 14" | 155mm - 165mm |
3.5 | 35.5 | 165mm | 14.5" | 165mm - 195mm | 14" | 155mm - 165mm |
4 | 36 | 165mm | 15" | 165mm - 195mm | 14" | 155mm - 165mm |
4.5 | 36.5 | 165mm | 15" | 165mm - 195mm | 14" | 155mm - 165mm |
5 | 37 | 165mm | 15" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
5.5 | 37.5 | 165mm | 15.5" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
6 | 38 | 165mm | 15.5" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
6.5 | 38.5 | 165mm | 16" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
7 | 39 | 165mm | 16" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
7.5 | 40 | 165mm | 16" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
8 | 41 | 165mm | 16" | 165mm - 195mm | 16" | 165mm - 195mm |
8.5 | 41.5 | 165mm | 16.5" | 165mm - 195mm | 16" | 165mm - 195mm |
9 | 42 | 165mm | 16.5" | 165mm - 195mm | 16" | 165mm - 195mm |
9.5 | 43 | 165mm | 16.5" | 165mm - 195mm | 16" | 165mm - 195mm |
10 | 44 | 165mm | 17" | 165mm - 195mm | 16.5" | 165mm - 195mm |
10.5 | 45 | 165mm | 17" | 165mm - 195mm | 16.5" | 165mm - 195mm |
11 | 46 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
11.5 | 47 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
12 | 48 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
12.5 | 49 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
13 | 50 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
13.5 | 51 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
This table is for Long Track Blades, please click here for Short Track Blades
BONT SIZE | EU SIZE | Boot Separation | LT Sonic 2000 - Blade Length | LT Sonic 2000 - Boot Mounting |
---|---|---|---|---|
9C | 27 | 140mm | 12" | 140mm - 150mm |
10C | 28 | 140mm | 12" | 140mm - 150mm |
11C | 29 | 140mm | 12" | 140mm - 150mm |
12C | 30 | 140mm | 12" | 140mm - 150mm |
13C | 31 | 140mm | 12" | 140mm - 150mm |
13.5C | 32 | 140mm | 12" | 140mm - 150mm |
1 | 33 | 140mm | 14" | 140mm - 165mm |
2 | 34 | 140mm | 14" | 140mm - 165mm |
2.5 | 34.5 | 140mm | 14" | 140mm - 165mm |
3 | 35 | 145mm | 14" | 140mm - 165mm |
3.5 | 35.5 | 145mm | 14" | 140mm - 165mm |
4 | 36 | 150mm | 14" | 140mm - 165mm |
4.5 | 36.5 | 150mm | 14" | 140mm - 165mm |
5 | 37 | 155mm | 14" | 140mm - 165mm |
5.5 | 37.5 | 155mm | 14" | 140mm - 165mm |
6 | 38 | 160mm | 15" | 140mm - 165mm |
6.5 | 38.5 | 160mm | 15" | 140mm - 165mm |
7 | 39 | 165mm | 15" | 140mm - 165mm |
7.5 | 40 | 170mm | 16" | 150mm - 180mm |
8 | 41 | 175mm | 16" | 150mm - 180mm |
8.5 | 41.5 | 175mm | 16" | 150mm - 180mm |
9 | 42 | 180mm | 16" | 150mm - 180mm |
9.5 | 43 | 185mm | 17" | 160mm - 205mm |
10 | 44 | 190mm | 17" | 160mm - 205mm |
10.5 | 45 | 195mm | 17" | 160mm - 205mm |
11 | 46 | 200mm | 17" | 160mm - 205mm |
11.5 | 47 | 205mm | 17" | 160mm - 205mm |
12 | 48 | 205mm | 17" | 160mm - 205mm |
12.5 | 49 | 205mm | 17" | 160mm - 205mm |
13 | 50 | 205mm | 17" | 160mm - 205mm |
13.5 | 51 | 205mm | 17" | 160mm - 205mm |